Environmental study calculation | bestnursingtutor.com

Environmental study calculation | bestnursingtutor.com

You have been assigned by your company, “Progress ‘R Us” to study if there has been a decline in recent years of Adult Chinook salmon at the McNary Dam and if there is a mortality rate of this species between The Dalles Dam and the McNary Dam.
You have the following raw data to work with (from HERELinks to an external site.) — the data are actual fish counts at the Dam.
Using this data answer the questions that are posed below the data table.
These tools will be needed:
1. Download the Chart Tool 2. Use this tool to determine means and standard deviationsLinks to an external site.
3. Use the Z-test Calculator when needed
2014 772107 605907_x000D_
2013 757403 582908_x000D_
2012 413376 341652_x000D_
2011 440862 388058_x000D_
2010 543241 471747_x000D_
2009 350717 232094_x000D_
2008 331468 224684_x000D_
2007 187015 129062_x000D_
2006 312102 197539_x000D_
2005 363993 249633_x000D_
2004 511767 342302_x000D_
2003 546394 368345_x000D_
2002 540173 380976_x000D_
2001 556690 437120_x000D_
2000 253067 152763_x000D_
1999 171079 106891_x000D_
1998 133619 99432_x000D_
1997 207552 145958_x000D_
1996 154044 101616_x000D_
1995 108980 84692_x000D_
1994 136288 107889_x000D_
1993 172655 133097_x000D_
1992 141347 111723_x000D_
1991 116181 82636_x000D_
1990 174773 121159_x000D_
1989 252848 151486_x000D_
1988 308355 184870_x000D_
1987 356113 237200_x000D_
1986 266175 207819_x000D_
1985 223400 161401_x000D_
1984 132990 102675_x000D_
1983 114855 91905_x000D_
1982 112517 69246_x000D_
1981 101257 63427_x000D_
1980 93935 63215_x000D_
1979 107737 69756_x000D_
1978 167434 123542_x000D_
1977 169886 128363_x000D_
1976 126200 80900_x000D_
1975 142900 83400_x000D_
1974 137400 93300_x000D_
1973 208900 148500_x000D_
1972 187000 146700_x000D_
1971 165100 134000_x000D_
1970 175900 136000_x000D_
1969 215300 173600_x000D_
1968 198300 155400_x000D_
1967 181400 146500_x000D_
1966 204200 179700_x000D_
1965 127400 101600_x000D_
1964 153000 138600_x000D_
1963 125800 110500_x000D_
1962 169200 133800_x000D_
1961 201300 131800_x000D_
1960 196900 154300_x000D_
1959 207500 171500_x000D_
1958 301900 226100_x000D_
1957 312700 292700
a) Enter the data into the chart tool (you can minimize typing by just entering the data in units of thousands so instead of entering 312700 just enter 312 or 313 if you want to round up). Include your chart in your homework submission and comment on the ensuing pattern of the data that you notice.
b) Compute the means and standard deviations over the entire data period (1957-2014) and use the Z-test to show that the Counts at McNary Dam are significantly lower than at the Dalles Dam.
c) For just the Dalles Dam counts: Compute the average and standard deviation of the counts between the period 2001- 2014 and from 1957-1999. Use the Z-test to determine if there is a significant difference between these two time periods.
d)From the result you just got above, what does this tell you about the relation between dams and decreasing salmon in the Columbia River system. Offer a data informed opinion and not your personal opinion.
e) Compared to the 2001-2014 period (again Dalles Dam) are the low counts observed in 2007 statistically significant? If so, what factors in that year do you think might have caused this (temporary) decline (do some research to support your statements)